| # | TCC Region | Travelers |
|---|---|---|
| 151. | Algeria | 438 |
| 152. | Iraq | 448 |
| 153. | Bermuda | 449 |
| 154. | Syria | 455 |
| 155. | Botswana | 456 |
| 156. | Cape Verde Islands | 457 |
| 157. | Martinique | 459 |
| 158. | Mongolia, Republic | 461 |
| 159. | Nicaragua | 462 |
| 160. | St. Kitts | 463 |
| 161. | Virgin Islands, British (Tortola, etc.) | 475 |
| 162. | El Salvador | 477 |
| 163. | Zambia | 480 |
| 164. | Kashmir | 482 |
| 165. | Senegal | 483 |
| 166. | Haiti | 491 |
| 167. | Ethiopia | 529 |
| 168. | Venezuela | 534 |
| 169. | Zimbabwe | 543 |
| 170. | Namibia | 545 |
| 171. | Pakistan | 550 |
| 172. | Turks & Caicos Islands | 557 |
| 173. | Kuwait | 578 |
| 174. | St. Martin (France) | 584 |
| 175. | Antigua & Barbuda | 598 |
























