| # | City | Travelers |
|---|---|---|
| 51. | Dallas | 4,972 |
| 52. | Montreal | 4,919 |
| 53. | Bratislava | 4,905 |
| 54. | Vancouver | 4,881 |
| 55. | Hamburg | 4,876 |
| 56. | Geneva | 4,860 |
| 57. | Porto | 4,847 |
| 58. | Salzburg | 4,845 |
| 59. | Seville | 4,773 |
| 60. | Singapore | 4,667 |
| 61. | Helsinki | 4,664 |
| 62. | New Orleans | 4,612 |
| 63. | Phoenix | 4,583 |
| 64. | Manchester | 4,527 |
| 65. | Houston | 4,471 |
| 66. | Osaka | 4,448 |
| 67. | Kyoto | 4,396 |
| 68. | Oslo | 4,363 |
| 69. | Sydney | 4,344 |
| 70. | Baltimore | 4,335 |
| 71. | Beijing | 4,254 |
| 72. | Nashville | 4,243 |
| 73. | Moscow | 4,193 |
| 74. | Cancún | 4,145 |
| 75. | Marseille | 4,127 |

















